Index of /NOTES/PHY3150
Name Last modified Size Description
1-01-intro-pics.doc 07-Feb-2008 10:00 20.5M
1-01intro.doc 07-Feb-2008 10:00 584k
2-02-atoms-pics.doc 07-Feb-2008 09:59 4.7M
2-02-atoms.doc 08-Feb-2008 08:26 2.8M
2-03-structure-pics.doc 07-Feb-2008 10:00 8.6M
2-03-structure.doc 07-Feb-2008 09:59 2.3M
2-04-diffraction.doc 21-Feb-2008 10:12 1.4M
2006-7/ 29-Jan-2008 10:17 -
3-05-phonons1.doc 17-Feb-2008 10:43 2.6M
3-06-phonons2.doc 03-Mar-2008 16:47 2.7M
4-07-electrons1.doc 03-Mar-2008 16:47 796k
4-08-electrons2.doc 05-Mar-2008 10:49 678k
5-09-electrons3.doc 07-Apr-2008 08:35 736k
6-10-semiconductors.doc 10-Apr-2008 15:34 823k
PHY3310ps2-solutions..> 03-Mar-2008 16:46 45k
PHY3310ps2.doc 03-Mar-2008 16:46 21k
PHY3310ps3-solutions..> 15-Apr-2008 15:14 69k
PHY3310ps3.doc 15-Apr-2008 15:14 27k
PYY3310ps1-solutions..> 03-Mar-2008 16:36 110k
PYY3310ps1.doc 19-Feb-2008 11:54 34k
past papers/ 23-May-2008 22:22 -
Apache/1.3.33 Server at www.phys.um.edu.mt Port 80