Index of /NOTES/PHY3130
Name Last modified Size Description
1_Bohr_Model.zip 07-Feb-2007 01:00 557k
2_Franck_Hertz.zip 07-Feb-2007 01:00 472k
3_Magnetic_Moment.zip 22-Feb-2007 01:00 435k
4_fine_hyperf.zip 22-Feb-2007 01:00 440k
5_Zeeman.zip 22-Feb-2007 01:00 730k
6_Stark.zip 01-Mar-2007 01:00 1.4M
7_Maxwell.doc 22-Mar-2007 01:00 37k
8_Electron_Oscillato..> 22-Mar-2007 01:00 40k
9_Einstein_coeff.zip 19-Apr-2007 02:00 213k
Answers_7.doc 19-Apr-2007 02:00 352k
AtomicPhysics1.zip 28-Feb-2006 01:00 3.7M
AtomicPhysics2.zip 07-Mar-2006 01:00 835k
AtomicPhysics3.zip 16-Mar-2006 01:00 925k
AtomicPhysics4.zip 05-Apr-2006 02:00 669k
Laser.zip 26-Apr-2007 02:00 385k
Laser_1_introduction..> 10-Apr-2007 02:00 575k
Laser_2_SolidState.zip 10-Apr-2007 02:00 363k
Laser_3_Ruby_SolidSt..> 11-Apr-2007 02:00 322k
Laser_4_Neodymium_So..> 11-Apr-2007 02:00 178k
Laser_5_Pumping.zip 11-Apr-2007 02:00 388k
Laser_6_HeNe_gas.zip 11-Apr-2007 02:00 282k
Laser_7_Argon_gas.zip 11-Apr-2007 02:00 268k
Laser_8_CarbonDioxid..> 11-Apr-2007 02:00 276k
MagMom_Formulae.doc 08-Mar-2007 01:00 25k
Problem_6.doc 29-Mar-2007 02:00 62k
Reading_Resources_7.doc 19-Apr-2007 02:00 47k
SelectionRules_1.doc 08-Mar-2007 01:00 25k
Zeeman_Effect.doc 22-Feb-2007 01:00 37k
Apache/1.3.33 Server at www.phys.um.edu.mt Port 80