Index of /NOTES/PHY1140
Name Last modified Size Description
2006-7/ 29-Jan-2008 16:14 -
Derivation of standa..> 03-Mar-2008 14:38 26k
corrections.doc 14-Mar-2008 13:43 19k
lect02-maths.doc 19-Feb-2008 13:01 225k
lect03-04-efield.doc 19-Feb-2008 13:01 1.6M
lect05-06-GaussLaw.doc 19-Feb-2008 13:01 225k
lect07-08-epot.doc 21-Feb-2008 11:57 1.4M
lect09-10-dielectric..> 26-Feb-2008 11:47 278k
lect11-capacitance.doc 26-Feb-2008 11:47 72k
lect12-current.doc 26-Feb-2008 11:47 114k
lect13-14-15-ch8-bfi..> 10-Mar-2008 11:15 920k
lect16-17-induction.doc 07-Apr-2008 21:47 194k
lect18-maxwell.doc 07-Apr-2008 21:59 174k
lect19-free.doc 15-Apr-2008 15:12 11k
lect20-dc.doc 15-Apr-2008 15:12 3.5M
lect21-22-ac.doc 15-Apr-2008 15:12 2.8M
lect23-24-25-fd.doc 15-Apr-2008 16:45 7.0M
past_papers/ 16-May-2008 14:28 -
problem sheet 1 solu..> 05-Mar-2008 15:21 523k
problem sheet 1- efi..> 05-Mar-2008 15:21 45k
problem sheet 2 - ga..> 14-Mar-2008 13:43 38k
problem sheet 2 solu..> 05-Mar-2008 15:21 81k
problem sheet 3 - ep..> 05-Mar-2008 15:21 47k
problem sheet 3 solu..> 05-Mar-2008 15:21 148k
problem sheet 4 - ca..> 05-Mar-2008 15:21 40k
problem sheet 4 solu..> 05-Mar-2008 15:21 114k
problem sheet 5 - bf..> 07-Apr-2008 21:47 52k
problem sheet 5 solu..> 07-Apr-2008 21:47 136k
problem sheet 6 - in..> 07-Apr-2008 21:47 29k
problem sheet 6 solu..> 07-Apr-2008 21:47 88k
problem sheet 7 - dc..> 15-Apr-2008 15:13 1.5M
problem sheet 7 solu..> 14-Apr-2008 15:50 1.6M
problem sheet 8 - ac..> 15-Apr-2008 15:13 1.0M
problem sheet 8 solu..> 14-Apr-2008 15:51 48k
problem sheet 8 solu..> 14-Apr-2008 15:51 122k
programs/ 10-Mar-2008 11:16 -
Apache/1.3.33 Server at www.phys.um.edu.mt Port 80